Licensed to Carolina Forest High School
Hy-Tek's Meet Manager 3/24/2007 05:43 PM
Beach Run Invitational - 3/24/2007
Coastal Carolina University
Results
Girls 100 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Spivey, Carissa Conway 12.99 13.01q 3
2 Hill, Rae'Kima Emerald 12.60 13.22q 4
3 Ford, Brittany Conway 13.31 13.44q 5
4 Ferguson, Christina Ardrey Kell 12.67 13.47q 2
5 Maceda, Samantha Emerald 12.80 13.66q 1
6 Cook, Tori Myrtle Beach 13.40 13.89q 5
7 Hunt, Alex Conway 13.84 13.96q 2
8 Oldgies, Rachell Ardrey Kell 12.97 14.06q 2
9 Richardson, Nijah St. James 14.20 14.08 2
10 Wingo, Raven Chesterfield 13.58 14.19 3
11 Williams, Shiquita Carvers Bay 14.30 14.34 4
12 Montgomery, Shivaun Myrtle Beach 13.60 14.36 2
13 Rowell, Allison Johnsonville 13.70 14.52 1
14 Savage-Davis, Alex Carolina Forest 13.20 14.58 4
15 Allston, Tyeshia St. James 13.90 14.61 4
16 Baxley, Chandler Socastee 14.17 14.81 5
17 Rivers, Jessica Chesterfield 14.30 14.83 3
18 Livingston, Felicia North Myrtle 14.20 14.86 3
18 Sejkorova, Nikola St. James 14.25 14.86 1
20 Barkdall, Jamie Carolina Forest 14.20 14.89 4
21 Davis, Siera Carolina Forest 14.50 15.01 5
22 McNeil, Anessia Johnsonville 13.90 15.04 3
Girls 100 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Spivey, Carissa Conway 13.01 13.05 10
2 Hill, Rae'Kima Emerald 13.22 13.12 8
3 Ford, Brittany Conway 13.44 13.61 6
4 Maceda, Samantha Emerald 13.66 13.63 5
5 Ferguson, Christina Ardrey Kell 13.47 13.69 4
6 Cook, Tori Myrtle Beach 13.89 13.90 3
7 Oldgies, Rachell Ardrey Kell 14.06 14.06 2
8 Hunt, Alex Conway 13.96 14.21 1
Girls 200 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Kinlaw, Courtney Carolina Forest 25.90 26.12q 5
2 Spivey, Carissa Conway 26.15 26.29q 4
3 Morris, Erica Johnsonville 26.70 26.41q 3
4 Holmes, Tasia Sumter 26.94 27.09q 1
5 Alston, Jasmine Sumter 26.96 27.35q 2
6 Washington, Jasmine Carvers Bay 27.60 27.47q 4
7 Cook, Tori Myrtle Beach 27.50 27.72q 3
8 Sawyer, A. Ardrey Kell 26.80 27.77q 2
9 Ford, Brittany Conway 28.36 27.94 2
10 Rivers, Whitney Chesterfield 29.24 28.30 3
11 Grimmage, Asia Carvers Bay 27.53 28.40 5
12 Ferguson, Christina Ardrey Kell 27.50 28.55 4
13 Moore, Katie Ardrey Kell 28.50 28.82 4
14 Hudson, Shanique Myrtle Beach 28.60 28.91 5
15 Richardson, Kerris West Ashley 28.90 28.95 1
16 Durant, Janessa Johnsonville 29.20 28.98 2
17 Wingo, Raven Chesterfield 28.02 29.07 1
18 Rancier, Alicia Socastee 29.44 29.35 4
19 Shetzline, Jordyn Socastee 30.18 29.51 5
20 Yarsiah, Wede West Ashley 28.80 29.72 2
21 Thompson, Chandler Socastee 29.02 29.80 1
22 Allston, Tyeshia St. James 28.72 29.81 3
23 Hunt, Alex Conway 28.70 30.15 4
24 Mozelle, Mellissa Ashley 32.40 30.83 1
25 Rowell, Allison Johnsonville 30.00 31.01 5
26 Williams, Shiquita Carvers Bay 27.82 31.04 2
27 Barkdall, Jamie Carolina Forest 31.50 31.30 2
28 Lazarus, Jordan Myrtle Beach 31.40 31.36 3
29 Spencer, Iman Carolina Forest 28.40 31.42 3
30 Ryan, Shelby St. James 30.90 33.91 4
Girls 200 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Kinlaw, Courtney Carolina Forest 26.12 25.85 10
2 Spivey, Carissa Conway 26.29 26.36 8
3 Morris, Erica Johnsonville 26.41 26.49 6
4 Sawyer, A. Ardrey Kell 27.77 27.35 5
5 Washington, Jasmine Carvers Bay 27.47 27.44 4
6 Alston, Jasmine Sumter 27.35 27.55 3
7 Holmes, Tasia Sumter 27.09 27.74 2
8 Cook, Tori Myrtle Beach 27.72 28.40 1
Girls 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Morris, Erica Johnsonville 59.60 58.22 5 10
2 Kinlaw, Courtney Carolina Forest 1:01.00 59.20 5 8
3 Hill, Rae'Kima Emerald 1:01.00 1:01.59 5 6
4 Williams, Amber Conway 1:05.78 1:02.61 4 5
5 Washington, Jasmine Carvers Bay 1:03.26 1:02.97 5 4
6 Cook, Tori Myrtle Beach 1:03.00 1:03.37 5 3
7 Alston, Jasmine Sumter 1:02.00 1:03.56 5 2
8 Abernathy, Morgan Socastee 1:09.20 1:04.86 3 1
9 Conway, Ebony Emerald 1:04.00 1:04.93 4
10 Edwards, Ciaralyn Myrtle Beach 1:17.00 1:05.89 1
11 Cohen, Katrina Ardrey Kell 1:09.00 1:06.84 3
12 Bobb, Dontaya Ardrey Kell 1:10.00 1:07.35 2
13 Koch, Melissa North Myrtle 1:07.20 1:07.48 3
14 Durant, Janessa Johnsonville 1:05.00 1:07.71 4
15 Dyson, Ebony North Myrtle 1:07.40 1:07.77 3
16 Oldgies, Rachell Ardrey Kell 1:08.00 1:08.08 3
17 Bouphasavanh, Hathaikane Carolina Forest 1:07.00 1:08.10 4
18 Rivers, Whitney Chesterfield 1:07.00 1:08.17 4
19 Shackleford, Cameron Socastee 1:11.19 1:09.56 2
20 Fillinger, Brooklyn Conway 1:11.00 1:09.96 2
21 White, Rebecca Chesterfield 1:12.00 1:10.07 1
22 Jackson, Alex Myrtle Beach 1:15.00 1:10.75 1
23 Savage-Davis, Alex Carolina Forest 1:10.00 1:10.84 2
24 Gadsden, Precious West Ashley 1:09.80 1:10.94 2
25 Yarsiah, Wede West Ashley 1:08.70 1:11.14 3
26 Sowell, Whitley Chesterfield 1:14.00 1:12.67 1
27 Mention, Angelica Johnsonville 1:07.00 1:12.77 4
28 Sejkorova, Nikola St. James 1:09.50 1:19.56 3
29 Adderson, Weslynn Carvers Bay 1:10.65 1:20.94 2
30 Mozelle, Mellissa Ashley 1:17.00 1:22.28 1
-- Ashworth, Amber West Ashley 1:10.30 FS 2
Girls 800 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Robinson, Nodia West Ashley 2:15.80 2:27.45 5 10
2 McDaniel, Erin Ashley 2:43.00 2:38.94 5 8
3 Williams, Amber Conway 2:52.00 2:43.36 3 6
4 Miller, Ashley North Myrtle 2:42.00 2:44.21 5 5
5 Harvey, Alexis St. James 2:41.70 2:44.22 5 4
6 Neely, Caroline Ardrey Kell 2:48.00 2:47.54 4 3
7 Watkins, Sophie Ardrey Kell 2:42.00 2:48.91 5 2
8 Crawford, Jane Chesterfield 2:56.00 2:49.37 3 1
9 Twigg, Haley Carolina Forest 2:46.00 2:49.50 4
10 Tolbert, Allison Emerald 2:46.00 2:50.15 4
11 Lehman, Amber Carolina Forest 2:50.00 2:50.88 4
12 Boyer, Jennifer North Myrtle 2:40.00 2:51.52 5
13 Blye, Patrice Conway 3:04.00 2:54.04 2
14 Merrill, Lisa North Myrtle 2:55.00 2:56.58 3
15 Walters, Ashely Chesterfield 2:55.00 2:57.92 3
16 Wheeler, Katie Ardrey Kell 2:50.00 3:05.39 4
17 Spencer, Iman Carolina Forest 3:01.00 3:06.78 2
18 Broughton, Jasmine Conway 3:56.00 3:08.38 1
19 Linen, Ursula Carvers Bay 3:48.00 3:10.19 1
20 Priest, Brittany Carvers Bay 4:10.00 3:46.67 1
Girls 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 McDaniel, Erin Ashley 5:56.00 5:47.83 10
2 Hornung, Kerstin West Ashley 5:52.00 5:51.75 8
3 Miller, Ashley North Myrtle 6:14.00 5:57.04 6
4 Williamson, Sarah Ardrey Kell 6:22.00 5:57.35 5
5 Turner, Keyarah Johnsonville 6:56.00 6:13.09 4
6 Kane, Lindsey Ashley 6:38.00 6:13.11 3
7 Twigg, Haley Carolina Forest 6:15.00 6:14.29 2
8 Lehman, Amber Carolina Forest 6:17.00 6:14.56 1
9 Johnson, Bonnie Chesterfield 6:21.00 6:14.74
10 Crawford, Mary Chesterfield 6:29.00 6:14.75
11 Robbins, Sara Carolina Forest 6:12.00 6:14.78
12 Schnieder, Lauren St. James 6:15.00 6:15.35
13 Blye, Patrice Conway 6:45.00 6:17.33
14 Murray, Casey North Myrtle 6:31.00 6:18.75
15 Vereen, Marissa North Myrtle 6:32.00 6:25.59
16 Howell, Kayla Conway 17:01.00 6:35.71
17 Wheeler, Katie Ardrey Kell 6:40.00 6:43.81
18 McSwain, Taylor Socastee 7:03.00 6:44.48
19 Matthews, Elizabeth Chesterfield 6:58.00 6:49.50
20 Hannah, Nicole Johnsonville 6:55.00 6:50.10
21 Brown, Samantha Socastee 7:17.00 6:52.29
22 Moody, Sarah St. James 6:32.00 6:54.83
23 Kahn, Elizabeth Myrtle Beach 8:40.00 6:56.77
24 Broughton, Jasmine Conway 7:07.00 6:57.73
25 Troup, Jode Socastee 7:18.00 6:57.96
26 Welch, Meredith Johnsonville 6:55.00 7:03.61
27 De Los Rios, Claudia Ardrey Kell 6:40.00 7:04.73
28 Molter, Kattie Myrtle Beach 9:07.00 7:07.80
29 Vaughn, Kathryn Myrtle Beach 9:27.00 8:13.36
Girls 3200 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Hornung, Kerstin West Ashley 12:45.00 12:43.59 10
2 Neely, Caroline Ardrey Kell 13:54.00 13:48.47 8
3 Harris, Shelby Emerald 13:40.00 13:55.40 6
4 Robbins, Sara Carolina Forest 13:55.00 14:19.77 5
5 Johnson, Bonnie Chesterfield 14:04.00 14:21.68 4
6 Schnieder, Lauren St. James 14:11.00 14:30.44 3
7 Horn, Katie Carolina Forest 14:01.00 14:37.04 2
8 Lee, Kirstie Emerald 14:15.00 14:45.90 1
9 Vereen, Marissa North Myrtle 14:30.00 14:49.32
10 Crawford, Mary Chesterfield 14:32.00 14:51.07
11 Sellers, Megan Chesterfield 14:39.00 14:51.60
12 Dibble, Alex Ardrey Kell 14:41.00 14:52.89
13 Murray, Casey North Myrtle 14:23.00 14:58.08
14 Croley, Amelia Carolina Forest 14:04.00 15:12.98
15 Merrill, Lisa North Myrtle 14:44.00 15:27.81
16 Moody, Sarah St. James 14:32.00 15:41.23
17 Howell, Kayla Conway 15:52.00 15:56.90
18 Miller, DeAnn Socastee 16:18.00 15:56.92
19 McSwain, Taylor Socastee 15:19.00 16:21.44
20 Haselden, Rebecca Johnsonville 15:35.00 16:47.23
21 Scheppegrell, Lindsey Ardrey Kell 17:00.00 16:53.50
22 Barefoot, Kristen Johnsonville 15:40.00 19:15.14
23 Vaughn, Kathryn Myrtle Beach 18:12.00 19:20.75
24 Kahn, Elizabeth Myrtle Beach 15:43.00 19:23.71
Girls 100 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Gilchrist, Brillyance Emerald 16.10 16.36q 4
2 Dotson, Anicia Emerald 16.40 16.82q 3
3 Montgomery, Shivaun Myrtle Beach 17.00 17.20q 1
4 Gallagher, Jessie West Ashley 16.50 17.27q 2
5 Lawrimore, Elizabeth Johnsonville 18.53 18.89q 4
6 Hamilton, Meredith North Myrtle 19.11 19.04q 2
7 Broussard, Samantha Ashley 18.75 19.11q 3
8 Troutman, Lucia St. James 18.00 19.31q 2
9 Shetzline, Jordyn Socastee 23.00 19.64 3
10 Gagum, Amelia Conway 19.92 1
11 Aiken, Shumicael Emerald 19.60 20.14 3
12 Armstrong, Jasmine Carvers Bay 19.56 20.15 2
13 Walker, Sarakay Ashley 20.86 20.16 1
14 Jackson, Alex Myrtle Beach 19.25 20.24 1
15 Lazarus, Jordan Myrtle Beach 21.20 20.37 3
16 Amburn, Barbra St. James 19.80 20.91 4
17 Hughes, Michelle Johnsonville 20.00 21.29 3
17 Ryhal, Kaitlyn Carolina Forest 20.50 21.29 1
19 Carrell, Laura North Myrtle 20.00 21.48 4
20 Bowman, Jazzaray Conway 21.55 1
21 Tucker, Ashley Carvers Bay 20.01 21.59 2
22 York, Brittany Ashley 21.10 21.99 2
-- Stone, Ellen Johnsonville 18.52 FS 3
Girls 100 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Gilchrist, Brillyance Emerald 16.36 16.24 10
2 Dotson, Anicia Emerald 16.82 16.49 8
3 Gallagher, Jessie West Ashley 17.27 17.00 6
4 Montgomery, Shivaun Myrtle Beach 17.20 17.31 5
5 Hamilton, Meredith North Myrtle 19.04 19.02 4
6 Broussard, Samantha Ashley 19.11 19.17 3
7 Lawrimore, Elizabeth Johnsonville 18.89 19.30 2
8 Troutman, Lucia St. James 19.31 19.33 1
Girls 400 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Gilchrist, Brillyance Emerald 1:09.50 1:08.67 5 10
2 Neubauer, Marie Carolina Forest 1:10.00 1:09.43 5 8
3 Caparas, Amber West Ashley 1:07.00 1:13.80 5 6
4 Hamilton, Meredith North Myrtle 1:20.10 1:15.87 4 5
5 Montgomery, Shivaun Myrtle Beach 1:17.40 1:15.99 4 4
6 Broussard, Samantha Ashley 1:11.24 1:16.37 5 3
7 Aiken, Shumicael Emerald 1:17.50 1:17.78 4 2
8 Walker, Sarakay Ashley 1:14.30 1:19.05 5 1
9 Gagum, Amelia Conway 1:30.00 1:19.72 2
10 Armstrong, Jasmine Carvers Bay 1:20.50 1:21.29 3
11 Lawrimore, Elizabeth Johnsonville 1:19.00 1:21.62 4
12 Troutman, Lucia St. James 1:22.60 1:22.61 3
13 Caudill, Sara North Myrtle 1:21.40 1:23.37 3
14 Lazarus, Jordan Myrtle Beach 1:24.00 1:24.09 3
15 Amburn, Barbra St. James 1:30.80 1:24.72 2
16 Ryhal, Kaitlyn Carolina Forest 1:24.00 1:25.22 3
17 Hughes, Michelle Johnsonville 1:20.00 1:26.96 4
18 Roscoe, Morgan Chesterfield 1:27.00 1:27.36 2
19 Bowman, Jazzaray Conway 1:36.00 1:27.48 1
20 Dennison, Urania Carvers Bay 1:18.30 1:30.85 4
21 Murray, Hannah North Myrtle 1:30.50 1:32.15 2
22 Doan, Dalena Ardrey Kell 1:26.00 1:34.80 2
23 Ferrell, Stephanie Socastee 1:45.00 1:36.14 1
24 Kuuskvere, K. Ardrey Kell 1:25.00 1:42.64 3
Girls 4x100 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Johnsonville High School 'A' 51.11 51.10 2 10
2 Socastee HighSchool 'A' 54.18 53.34 2 8
3 Ardrey Kell High School 'A' 53.00 54.06 2 6
4 Conway High School 'A' 51.90 54.17 2 5
5 West Ashley High School 'A' 52.40 54.22 2 4
6 Carvers Bay High School 'A' 49.96 54.27 2 3
7 St. James High School 'A' 58.75 1:00.31 1 2
8 Carolina Forest High School 'A' 58.30 1:00.86 1 1
-- Chesterfield High School 'A' 54.98 DQ 1 out of zone
Girls 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 West Ashley High School 'A' 4:18.00 4:19.80 2 10
2 Emerald High School 'A' 4:18.00 4:20.40 2 8
3 Socastee HighSchool 'A' 4:41.00 4:22.77 1 6
4 Johnsonville High School 'A' 4:36.00 4:32.81 2 5
5 Ardrey Kell High School 'A' 4:45.00 4:34.66 1 4
6 Myrtle Beach High School 'A' 4:30.00 4:35.05 2 3
7 Conway High School 'A' 4:51.00 4:40.02 1 2
8 Ashley High School 'A' 4:51.00 4:40.83 1 1
9 North Myrtle Beach High School 'A' 4:38.00 4:45.80 2
10 Carolina Forest High School 'A' 4:45.00 4:54.22 1
11 Chesterfield High School 'A' 4:59.00 4:56.18 1
Girls 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 West Ashley High School 'A' 10:05.00 10:29.50 10
2 Socastee HighSchool 'A' 11:50.00 10:58.77 8
3 North Myrtle Beach High School 'A' 11:19.00 11:09.41 6
4 Carolina Forest High School 'A' 11:06.00 11:14.39 5
5 Ardrey Kell High School 'A' 11:05.00 11:14.93 4
6 Johnsonville High School 'A' 12:13.00 11:27.04 3
7 Emerald High School 'A' 11:00.00 11:30.06 2
8 Chesterfield High School 'A' 11:00.00 11:49.11 1
9 Conway High School 'A' 12:15.00 12:40.08
Girls High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Singletary, Tia Johnsonville 5-02.00 5-04.00 10
2 Gallagher, Jessie West Ashley 5-04.00 5-02.00 8
3 Floyd, Sara Carolina Forest 4-06.00 4-08.00 6
4 Dotson, Anicia Emerald 5-00.00 J4-08.00 5
5 Hudson, Shanique Myrtle Beach 4-08.00 J4-08.00 4
6 Edwards, Ciaralyn Myrtle Beach 4-10.00 4-06.00 2
6 Ward, Shalana West Ashley 4-04.00 4-06.00 2
6 Steele, L. Ardrey Kell 4-08.00 4-06.00 2
9 Rodriguez, Charisma St. James 4-04.00 4-04.00
9 Scott, Naquisha North Myrtle 4-04.00 4-04.00
9 Caudill, Sara North Myrtle 4-08.00 4-04.00
9 Turner, Keyarah Johnsonville 4-02.00 4-04.00
9 Gaster, Savannah Johnsonville 4-00.00 4-04.00
14 Thompson, Chandler Socastee 4-02.00 4-02.00
15 Sejkorova, Nikola St. James 4-02.00 4-00.00
15 Armstrong, Jasmine Carvers Bay 4-04.00 4-00.00
15 Amburn, Barbra St. James 4-04.00 4-00.00
-- Radkin, Sam Chesterfield 5-04.00 NH
-- Moore, M. Ardrey Kell 4-06.00 NH
Girls Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Radkin, Sam Chesterfield 9-00.00 9-00.00 10
2 Arrowood, Kasey Ashley 6-06.00 7-00.00 8
3 Doss, Megan Ashley 6-00.00 J7-00.00 6
-- Moon, Victoria Johnsonville 6-00.00 NH
-- Perry, Amber Johnsonville 7-00.00 NH
-- Pajaro, Christina Johnsonville 7-00.00 NH
-- Meryanos, Donna Carolina Forest NH
-- Peskosky, Veronica Ardrey Kell 6-06.00 NH
-- Savage-Davis, Alex Carolina Forest NH
-- Ryhal, Kaitlyn Carolina Forest NH
Girls Long Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Singletary, Tia Johnsonville 16-08.00 16-04.50 10
2 Sawyer, A. Ardrey Kell 12-06.00 15-11.00 8
3 Kinlaw, Courtney Carolina Forest 15-08.00 15-05.00 6
4 Gilchrist, Brillyance Emerald 16-04.00 15-04.00 5
5 Lundy, RaQuitta Sumter 16-09.00 15-01.50 4
6 Scott, Naquisha North Myrtle 14-06.00 15-00.75 3
7 Peterson, Aja West Ashley 14-08.00 14-05.50 2
8 Spivey, Carissa Conway 14-03.00 14-04.75 1
9 Neubauer, Marie Carolina Forest 15-06.00 14-04.50
10 Boyer, Jennifer North Myrtle 14-09.00 13-10.00
10 Rivers, Whitney Chesterfield 14-00.00 13-10.00
12 Mention, Angelica Johnsonville 14-05.00 13-09.75
13 Holmes, Tasia Sumter 15-00.00 13-08.00
14 Peurifoy, Jackie Chesterfield 14-00.00 13-02.00
15 Green, Alexandria West Ashley 14-05.00 12-11.00
16 Livingston, Felicia North Myrtle 13-00.00 12-07.75
17 Lazarus, Jordan Myrtle Beach 11-00.00 12-06.25
18 Brown, Mica Myrtle Beach 12-05.00 12-04.00
18 Thompson, Chandler Socastee 12-04.00
20 Steele, L. Ardrey Kell 12-03.00 12-03.75
21 Tucker, Ashley Carvers Bay 14-03.00 12-03.50
22 Gagum, Amelia Conway 14-00.00 12-02.75
23 Ward, Shalana West Ashley 13-08.00 12-02.00
24 Gamble, Octavian Carvers Bay 13-05.00 11-10.25
25 McCoy, Sotonye Myrtle Beach 11-05.00 11-04.00
26 Ferrell, Stephanie Socastee 11-01.50
27 Pajaro, Christina Johnsonville 13-06.00 10-11.00
28 Moore, M. Ardrey Kell 11-11.00 10-07.25
29 Ryan, Shelby St. James 12-06.00 9-08.50
-- Spencer, Iman Carolina Forest 12-02.00 ND
Girls Triple Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Kinlaw, Courtney Carolina Forest 34-02.00 34-03.00 10
2 Scott, Naquisha North Myrtle 29-00.00 32-06.25 8
3 Singletary, Tia Johnsonville 32-02.00 31-09.25 6
4 Peterson, Aja West Ashley 32-08.00 30-02.00 5
5 Neubauer, Marie Carolina Forest 29-07.00 29-05.00 4
6 Kokko, Vilma Ardrey Kell 27-08.00 29-03.00 3
7 Ward, Shalana West Ashley 29-08.00 29-01.00 2
8 Green, Alexandria West Ashley 30-05.00 28-09.25 1
9 Edwards, Ciaralyn Myrtle Beach 23-00.00 27-02.00
10 Tucker, Ashley Carvers Bay 25-11.00 26-04.50
11 Mention, Angelica Johnsonville 29-00.00 26-04.00
12 Farmer, Ansley St. James 29-03.00 25-09.00
-- Thompson, Chandler Socastee ND
-- Baxley, Chandler Socastee ND
-- Rivera, Chloe St. James 24-08.00 ND
-- Schang, Tara Socastee ND
-- Smith, Jeronia Carvers Bay 27-11.00 ND
-- Greene, Danielle Carvers Bay 26-11.00 ND
-- Dotson, Anicia Emerald 31-06.00 ND
-- Wheeler, Katie Ardrey Kell 25-04.00 ND
-- Price, Stacia Carolina Forest 30-01.00 ND
-- Pajaro, Christina Johnsonville 25-00.00 ND
-- McMillian, Tiffany Sumter 29-07.00 ND
-- McCoy, Sotonye Myrtle Beach 21-00.00 ND
-- Lundy, RaQuitta Sumter 35-03.00 ND
Girls Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Connor, Brittany Emerald 36-06.00 37-04.75 10
2 Williams, D'Atra Emerald 36-09.00 34-02.50 8
3 Alston, Lakeitha Carolina Forest 32-02.00 30-04.00 6
4 Linnen, Donyetta Carvers Bay 29-00.00 29-11.50 5
5 Smalls, Merketa St. James 29-06.00 28-08.75 4
6 Edwards, Ciaralyn Myrtle Beach 33-00.00 28-05.00 3
7 Brown, Mica Myrtle Beach 28-00.00 27-10.25 2
8 Floyd, Sara Carolina Forest 26-06.00 27-08.00 1
9 Vereen, BreAnna Conway 29-03.00 27-05.75
10 Woodberry, Lakera Johnsonville 27-00.00 27-00.25
11 Gibson, LaQuica Chesterfield 28-03.00 26-02.75
12 Mullan, Mary Angela West Ashley 28-09.00 25-10.00
13 Billings, D. Ardrey Kell 26-08.00 25-07.75
14 Stevenson, Sharice North Myrtle 27-00.00 25-06.00
15 Curry, Morgan West Ashley 25-06.00 24-05.25
16 Lewis, Sydney Johnsonville 28-00.00 24-02.75
17 Bennett, Chaqueena Conway 25-04.00 22-11.50
18 Feggins, Shana Ardrey Kell 22-03.00 21-01.50
19 Stallworth, Sarah West Ashley 27-05.00 20-07.75
20 Meryanos, Donna Carolina Forest 21-02.00 19-08.50
21 Davis, Julesia Sumter 23-01.00 19-03.00
22 Watkins, Sophie Ardrey Kell 20-09.00 19-00.25
23 Nesmith, Sabrina Johnsonville 25-00.00 18-09.50
24 Moore, Holly Socastee 22-01.00 17-03.25
25 Tolani, Karshima Socastee 23-06.00 17-00.50
26 Peart, Breanna Socastee 22-09.00 16-04.50
-- Grate, Rasheka Carvers Bay 27-00.00 ND
-- McGill, Lillian Sumter 28-09.00 ND
-- Small, Samantha North Myrtle 23-00.00 ND
-- Stoddard, Claitonia North Myrtle 23-00.00 ND
-- Taylor, Alexis Carvers Bay 30-00.00 ND
Girls Discus Throw
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Connor, Brittany Emerald 126-08 128-08 10
2 Alston, Lakeitha Carolina Forest 112-07 102-03 8
3 Williams, D'Atra Emerald 115-06 95-02 6
4 McKee, Casey Johnsonville 90-00 86-04 5
5 Brown, Mica Myrtle Beach 80-06 83-01 4
6 Frazier, Kayla Chesterfield 83-02 82-09 3
7 Radkin, Sam Chesterfield 75-00 80-05 2
8 Stevenson, Sharice North Myrtle 85-00 80-02 1
9 Billings, D. Ardrey Kell 86-00 78-01
10 Vereen, BreAnna Conway 75-00 77-06
11 Woodberry, Lakera Johnsonville 72-00 75-05
12 Smalls, Merketa St. James 69-00 74-06
13 Hamilton, Shanice Johnsonville 70-00 72-09
14 Gloreg, Leer Myrtle Beach 76-00 68-09
15 Mullan, Mary Angela West Ashley 79-06 68-00
16 Molter, Kattie Myrtle Beach 77-00 65-05
17 Linnen, Donyetta Carvers Bay 76-00 64-06
18 Gibson, LaQuica Chesterfield 70-00 59-03
19 Floyd, Sara Carolina Forest 66-03 58-06
20 Bennett, Chaqueena Conway 70-00 58-05
21 Kokko, Vilma Ardrey Kell 56-06 57-10
22 Ellis, Chardnay West Ashley 75-06 55-07
23 Davis, Julesia Sumter 75-05 52-09
24 Gaither, Kate Ashley 75-02 51-05
25 Moore, Holly Socastee 47-09 48-01
26 Feggins, Shana Ardrey Kell 56-00 44-08
27 Meryanos, Donna Carolina Forest 62-10 44-04
28 Tolani, Karshima Socastee 40-05 42-06
29 Peart, Breanna Socastee 45-08 41-11
Boys 100 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Pressley, Kendrick Sumter 11.70 11.14q 6
2 Green, Jeremy St. James 10.95 11.32q 5
2 Elder, Malcolm Carvers Bay 11.03 11.32q 3
4 Brown, Dana West Ashley 10.80 11.47q 6
5 Mack, Rashaad West Ashley 11.70 11.50q 5
5 Prince, Romaine Sumter 11.90 11.50q 6
7 Burgess, Jonathun Ashley 11.28 11.51q 5
8 Grandison, Maurice Myrtle Beach 11.10 11.61q 1
9 Orr, Hibe North Myrtle 11.42 11.65 2
10 Davis, Adrian St. James 11.04 11.66 2
11 Phillips, Kelsey Conway 11.40 11.68 3
11 Bell, Ingram St. James 11.00 11.68 4
13 Holmes, Guy Carolina Forest 11.40 11.70 4
14 Jones, Daron Ashley 11.25 11.77 4
15 Brown, Adam Carvers Bay 11.46 11.83 1
16 Walker, Jeffery Chesterfield 11.78 11.96 2
17 McDowell, Roderick Sumter 11.60 11.97 3
18 Hill, John Emerald 11.60 11.98 4
18 Wallace, Brandon Conway 11.10 11.98 2
20 Brantley, Chris Conway 11.30 11.99 6
21 Patterson, Don Myrtle Beach 11.56 12.00 2
22 Mathis, Charlie Emerald 11.50 12.06 1
23 Bellamy, Burnis Carolina Forest 11.70 12.15 5
24 McShane, Austin North Myrtle 11.70 12.28 4
25 Propst, Montrel Ashley 11.75 12.31 3
26 Rowe, James Socastee 11.80 12.36 4
27 Bailey, CJ Socastee 11.70 12.52 6
28 Shembo, Prince Ardrey Kell 11.80 12.53 1
29 Jackson, Robert Carolina Forest 11.90 12.66 5
30 Covington, Antonio Emerald 11.80 12.69 1
31 Maxwell, John Ardrey Kell 11.90 12.80 6
32 Schrader, Philipp Ardrey Kell 12.60 13.35 2
-- Sumpter, James Myrtle Beach 11.92 DQ 4
Boys 100 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Pressley, Kendrick Sumter 11.14 11.00 10
2 Elder, Malcolm Carvers Bay 11.32 11.03 8
3 Green, Jeremy St. James 11.32 11.24 6
4 Prince, Romaine Sumter 11.50 11.33 5
5 Mack, Rashaad West Ashley 11.50 11.43 4
6 Burgess, Jonathun Ashley 11.51 11.44 3
Boys 200 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Elder, Malcolm Carvers Bay 23.63 22.83q 5
2 Prince, Romaine Sumter 22.95 22.92q 1
3 Pressley, Kendrick Sumter 22.75 23.00q 4
4 Grandison, Maurice Myrtle Beach 23.08q 2
4 Green, Jeremy St. James 22.90 23.08q 2
