Licensed to Carolina Forest High School
Hy-Tek's Meet Manager 6/22/2009 11:49 AM
2009 Beach Run Invitational - 4/4/2009
Doug Shaw Memorial Stadium
Results
Girls 100 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Henley, Darriale J. L. Mann 11.89 12.16Q 6
2 Ellis, Lauren West Florence 12.40 12.41Q 4
3 Hill, Rae'Kima Emerald 12.56 12.82Q 1
4 Spivey, Carissa Conway 12.99 13.04Q 5
5 Sarvis, Juvante Conway 12.70 13.23Q 2
6 Ferguson, Christina Kell, Ardrey 12.45 13.35Q 3
7 Montgomery, Alexis Wilson 12.90 12.70q 6
8 Locke, Shiniqua New Hanover 13.20 12.84q 1
9 Thompson, Dateka Berkeley 12.62 12.98 1
10 Thompson, Symphony J. L. Mann 12.80 13.04 4
11 Bufkin, Kendra Wilson 12.90 13.05 5
12 Muller, Alnesha Spring Valley 13.00 13.14 4
13 Morrison, Catrina Berkeley 13.50 13.15 4
14 Hart, Priscilla Myrtle Beach 12.48 13.28 2
15 Sawyer, Ashley Kell, Ardrey 12.78 13.35 3
16 Alston, Jamaica Waccamaw 13.31 13.46 4
17 Wingo, Raven Chesterfield 13.18 13.49 1
18 Cook, Tori Myrtle Beach 13.10 13.65 2
19 Ham, Shaitoya West Florence 14.00 13.67 3
20 Anderson, Lola Andrews 13.40 13.68 6
21 Hardy, Danielle Spring Valley 13.40 13.69 6
22 Allston, Tyeshia St. James 13.25 13.70 3
23 Thompson, Tajah Myrtle Beach 13.10 13.80 3
24 Anderson, Katie West Florence 14.20 13.98 6
25 McGowan, Latifiah Emerald 12.90 13.98 6
26 Jones, Andramada New Hanover 13.20 14.15 2
27 Watson, Catrina Battery Creek 12.10 14.33 5
28 James, Courtnie Wilson 14.50 14.51 4
29 Griffin, Latrice Carolina Forest 13.90 14.54 1
30 Nesmith, Serena Waccamaw 20.50 14.56 1
31 Antczak, Amanda Kell, Ardrey 14.07 14.74 4
32 Bufkin, Kharimah Andrews 13.38 14.80 5
33 Brown, Brittney Andrews 13.90 14.97 2
34 Gilchrist, Teandra Emerald 13.80 15.03 2
35 Brown, Shaletha Berkeley 15.11 1
36 Rissell, Kayla Socastee High Sc 15.65 15.29 2
37 Buckner-Stanley, Arielle Carolina Forest 14.20 15.37 6
Girls 100 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Henley, Darriale J. L. Mann 12.16 11.93 10
2 Ellis, Lauren West Florence 12.41 12.45 8
3 Montgomery, Alexis Wilson 12.70 12.50 6
4 Locke, Shiniqua New Hanover 12.84 12.97 5
5 Hill, Rae'Kima Emerald 12.82 13.02 4
6 Sarvis, Juvante Conway 13.23 13.19 3
7 Spivey, Carissa Conway 13.04 13.22 2
8 Ferguson, Christina Kell, Ardrey 13.35 13.33 1
Girls 200 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Henley, Darriale J. L. Mann 24.75 24.99Q 5
2 Nelson, Briana J. L. Mann 24.75 25.07Q 6
3 Ellis, Lauren West Florence 25.47 25.14Q 2
4 White, Raven Berkeley 25.12 25.26Q 4
5 Kinlaw, Courtney Carolina Forest 25.40 26.22Q 3
6 Wright, Danielle Spring Valley 26.00 26.94Q 1
7 Spivey, Carissa Conway 26.77 26.44q 6
8 Thompson, Dateka Berkeley 26.19 26.46q 5
9 Locke, Shiniqua New Hanover 26.50 26.66 6
10 Hart, Priscilla Myrtle Beach 26.11 27.43 3
11 Bufkin, Kendra Wilson 27.70 27.49 4
12 Thompson, Tajah Myrtle Beach 27.50 27.55 2
13 Robinson, Briana Spring Valley 27.00 27.67 4
14 Davis, Ashley Emerald 26.10 27.75 2
15 Sarvis, Juvante Conway 26.80 27.79 5
16 Allston, Tyeshia St. James 27.23 27.91 1
17 Wingo, Raven Chesterfield 27.91 28.03 6
18 Eastwood, Samantha Spring Valley 28.00 28.05 4
19 Anderson, Katie West Florence 28.90 28.19 1
20 Alston, Jamaica Waccamaw 28.47 28.22 2
21 Anderson, Lola Andrews 27.80 28.38 5
22 Cook, Tori Myrtle Beach 28.00 28.80 5
23 McGowan, Latifiah Emerald 27.50 29.10 1
24 Abernathy, Morgan Socastee High Sc 29.16 29.44 3
25 Jones, Andramada New Hanover 27.50 29.79 3
26 Abdo, Kaitlyn Kell, Ardrey 29.60 29.81 2
27 Hill, Amanda Socastee High Sc 29.35 29.84 5
28 Griffin, Latrice Carolina Forest 29.20 30.23 5
29 Watson, Catrina Battery Creek 25.60 30.28 1
30 Antczak, Amanda Kell, Ardrey 31.19 30.58 1
31 Bradley, Lauren St. James 29.25 30.80 6
32 Bittel, Natalie St. James 28.92 31.49 1
33 Moore, Katie Kell, Ardrey 29.00 32.38 2
34 Buckner-Stanley, Arielle Carolina Forest 29.50 33.62 3
Girls 200 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Nelson, Briana J. L. Mann 25.07 24.60 10
2 Henley, Darriale J. L. Mann 24.99 25.25 8
3 White, Raven Berkeley 25.26 25.30 6
4 Ellis, Lauren West Florence 25.14 25.60 5
5 Kinlaw, Courtney Carolina Forest 26.22 26.08 4
6 Wright, Danielle Spring Valley 26.94 27.00 3
Girls 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Nelson, Briana J. L. Mann 53.25 56.01 6 10
2 Ellis, Lauren West Florence 58.22 58.51 6 8
3 White, Raven Berkeley 57.98 59.50 6 6
4 Kinlaw, Courtney Carolina Forest 59.20 60.15 6 5
5 Wright, Danielle Spring Valley 60.00 61.08 6 4
6 Allston, Tyeshia St. James 63.50 62.03 5 3
7 Thompson, Symphony J. L. Mann 63.00 62.79 5 2
8 Montgomery, Alexis Wilson 65.00 64.23 4 1
9 Thompson, Dateka Berkeley 62.00 64.65 6
10 Anderson, Katie West Florence 63.00 65.12 5
11 Bobb, Dontaya Kell, Ardrey 67.00 65.46 3
12 Ward, Alexis Battery Creek 64.00 65.53 5
13 Chandler, Kristina Waccamaw 63.76 65.73 5
14 Robinson, Briana Spring Valley 65.00 65.94 4
15 Hill, Rae'Kima Emerald 61.30 66.38 6
16 Hazelton, Ni'Asia Berkeley 65.45 67.47 4
17 Abernathy, Morgan Socastee High Sc 69.40 67.60 3
18 Dyson, Ebony N. Myrtle Beach 66.00 68.18 3
19 James, Courtnie Wilson 71.00 68.34 2
20 McVicker, Victoria Chesterfield 70.00 70.05 3
21 Collier, Asia Carolina Forest 75.00 70.93 2
22 Cordery, Genevieve Kell, Ardrey 72.00 70.94 2
23 White, Rebecca Chesterfield 70.00 72.22 3
24 Gilchrist, Teandra Emerald 68.00 72.47 3
25 Wright, Cristina Carolina Forest 75.00 73.26 2
26 Higginbothan, Susan Socastee High Sc 1:20.00 73.48 1
27 Bittel, Natalie St. James 70.60 73.48 2
28 Williams, Santara Andrews 66.00 74.31 4
29 Abdo, Kaitlyn Kell, Ardrey 73.00 75.20 2
30 Bradley, Lauren St. James 71.20 76.35 2
31 Cain, Heiress South Florence 63.00 76.36 5
Girls 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Burdette, Caroline J. L. Mann 2:28.05 2:31.47 10
2 Robinson, Amber Berkeley 2:26.00 2:36.37 8
3 Curcio, Ellen Ann Kell, Ardrey 2:45.00 2:36.63 6
4 Duckworth, Lindsey Spring Valley 2:44.00 2:41.96 5
5 Williams, Breyunia Battery Creek 2:45.00 2:42.75 4
6 Chandler, Kristina Waccamaw 2:39.00 2:43.98 3
7 Boyer, Jennifer N. Myrtle Beach 2:38.00 2:45.31 2
8 Hicks, Jessica Wilson 2:45.00 2:46.30 1
9 Peebles, Shakira Myrtle Beach 2:47.00 2:46.41
10 Butler, Brooklyn Myrtle Beach 2:47.00 2:48.40
11 Scardo, Savannah J. L. Mann 2:35.00 2:49.73
12 Harvey, Abigail St. James 2:38.60 2:50.60
13 Johnson, Bonnie Chesterfield 2:56.00 2:51.14
14 McAuliffe, Ashtyn St. James 2:55.10 2:51.24
15 Harvey, Alexis St. James 2:46.20 2:52.50
16 Payne, Nia Carolina Forest 2:47.30 2:55.40
17 Donaldson, Kate Waccamaw 2:48.00 2:56.19
18 Napier, Kaitlin Carolina Forest 3:15.00 2:57.37
19 Davis, Christina Emerald 2:40.00 2:57.52
20 Sanders, Kenya Berkeley 2:44.00 2:58.83
21 Bledsoe, Leslie Emerald 2:45.00 3:01.43
22 Poston, Jordan Emerald 2:45.00 3:02.20
23 George, Talinda Wilson 3:00.00 3:02.56
24 Royster, Loren Kell, Ardrey 3:04.00 3:07.51
25 George, Telicia Wilson 3:00.00 3:08.48
26 Weiss, Meaghan Carolina Forest 3:00.00 3:08.94
27 Truman, Samantha West Florence 2:50.00 3:12.85
28 Meixsell, Katie West Florence 3:00.00 3:24.47
29 Boone, Diana Berkeley 2:40.00 3:29.04
Girls 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Borowicz, Katherine J. L. Mann 5:02.00 5:15.01 10
2 borowicz, emmaline J. L. Mann 5:25.83 5:31.52 8
3 Duckworth, Lindsey Spring Valley 5:40.00 5:52.58 6
4 Norris, Emma New Hanover 5:52.00 6:01.30 5
5 Copeland, Sarah Battery Creek 5:55.00 6:07.92 4
6 Peebles, Shakira Myrtle Beach 6:19.00 6:07.95 3
7 Johnson, Bonnie Chesterfield 6:18.00 6:10.05 2
8 Emrey, Jenn Kell, Ardrey 6:10.00 6:10.21 1
9 Woodward, Stephanie Myrtle Beach 6:12.00 6:12.55
10 Schneider, Lauren St. James 6:04.50 6:12.81
11 Cates, Alanna Spring Valley 5:45.00 6:22.39
12 Payne, Nia Carolina Forest 6:30.00 6:27.40
13 Glasl, Jessica Emerald 6:25.00 6:27.63
14 Robbins, Sarah Carolina Forest 6:30.00 6:30.81
15 Truman, Samantha West Florence 6:45.00 6:31.55
16 Beach, Dakato Conway 7:00.00 6:41.25
17 Napier, Kaitlin Carolina Forest 7:15.00 6:42.00
18 Sirbaugh, Andrea St. James 6:48.00 6:46.82
19 Washington, Diamonds Myrtle Beach 6:50.00 6:55.79
20 Stachura, Anna Kell, Ardrey 6:43.00 6:58.95
21 Perdue, Victoria Chesterfield 6:56.00 7:02.19
22 Hutchinson, Peyton Waccamaw 6:34.00 7:07.87
23 Adams, Megan Chesterfield 7:11.00 7:14.01
24 Howell, Kayla Conway 7:00.00 7:15.81
25 Durivage, Danielle N. Myrtle Beach 7:16.90
26 Wrighten, Dana Berkeley 7:18.92
27 Succo, Lisa Socastee High Sc 7:18.00 7:21.01
28 Burch, Jennifer Socastee High Sc 7:11.00 7:27.05
29 Chester, Mary Berkeley 7:54.30
30 Laura, Hurst Wilson 7:25.00 7:59.02
31 Meixsell, Katie West Florence 7:00.00 8:06.35
Girls 3200 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Borowicz, Katherine J. L. Mann 11:02.00 11:19.52 10
2 borowicz, emmaline J. L. Mann 11:15.00 12:00.47 8
3 Neely, Caroline Kell, Ardrey 12:31.92 12:43.16 6
4 Williams, Vannica Battery Creek 12:36.00 13:02.56 5
5 Fitter, Hannah-Lee Emerald 13:00.00 13:09.39 4
6 Norris, Emma New Hanover 13:18.00 13:18.08 3
7 Copeland, Sarah Battery Creek 13:13.00 13:34.30 2
8 Harris, Shelby Emerald 13:20.00 13:47.51 1
9 Wheeler, Katie Kell, Ardrey 13:43.00 14:00.26
10 Schneider, Lauren St. James 13:12.00 14:05.07
11 Emrey, Jenn Kell, Ardrey 13:43.00 14:07.25
12 Bossut, Camille New Hanover 14:20.00 14:13.01
13 Perdue, Victoria Chesterfield 15:43.00 14:14.96
14 Lee, Kirstie Emerald 13:40.00 14:49.23
15 Robbins, Sarah Carolina Forest 14:30.00 15:03.95
16 Beach, Dakato Conway 14:00.00 15:07.65
17 Sirbaugh, Andrea St. James 14:42.00 15:28.48
18 Howell, Kayla Conway 14:00.00 16:05.38
19 Kahn, Elizabeth Myrtle Beach 15:08.00 16:53.31
-- Brown, Samantha Socastee High Sc 16:01.00 DQ
Girls 100 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Grayson, Le'Shon Spring Valley 16.00 15.81Q 2
2 Morrison, Catrina Berkeley 16.32 16.72Q 1
3 Gilchrist, Brillyance Emerald 15.80 16.76Q 4
4 Davis, Ashley Emerald 15.90 16.93Q 3
5 Golliday, Mariah Spring Valley 17.40 17.93q 2
6 Croft, Tares J. L. Mann 16.79 18.27q 1
7 Kokko, Vilma Kell, Ardrey 17.97 18.62q 4
8 Jones, Jewel Wilson 20.50 18.66q 1
9 Troutman, Lucia St. James 18.42 18.96 3
10 Payen, Ashley Socastee High Sc 19.54 19.40 3
11 Hamilton, Meredith N. Myrtle Beach 18.00 19.45 4
12 Causey, Brittany Socastee High Sc 19.01 19.66 4
13 Marshall, Gabrielle Carolina Forest 19.30 19.69 1
14 Moore, Meghan Kell, Ardrey 18.80 19.87 1
15 Whittley, Lexie Emerald 18.90 19.96 2
16 Smalls, Monica St. James 19.23 20.09 2
17 Coleman, Danean Battery Creek 20.00 20.29 4
18 Jackson, Alex Myrtle Beach 19.60 21.06 4
19 Montgomery, Shivaun Myrtle Beach 17.50 21.41 3
20 Poland, Ashley Myrtle Beach 19.10 21.85 4
21 Rodriguez, Charisma St. James 20.52 22.66 1
22 Gajewski, Katie Socastee High Sc 20.26 23.35 2
23 Witherspoon, Shanice Berkeley 20.56 23.39 2
-- Graves, Kendra New Hanover 18.90 DQ 1 Due to pacing by tea
Girls 100 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Morrison, Catrina Berkeley 16.72 16.15 10
2 Gilchrist, Brillyance Emerald 16.76 16.18 8
3 Davis, Ashley Emerald 16.93 16.52 6
4 Grayson, Le'Shon Spring Valley 15.81 17.39 5
5 Golliday, Mariah Spring Valley 17.93 17.92 4
6 Croft, Tares J. L. Mann 18.27 18.00 3
7 Kokko, Vilma Kell, Ardrey 18.62 18.33 2
8 Jones, Jewel Wilson 18.66 18.95 1
Girls 400 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Morrison, Leanna Berkeley 65.13 66.00 5 10
2 Gilchrist, Brillyance Emerald 68.70 69.88 5 8
3 Eastwood, Samantha Spring Valley 74.00 71.40 5 6
4 chapman, Cynead J. L. Mann 70.00 71.73 5 5
5 Morrison, Catrina Berkeley 72.00 73.32 5 4
6 Croft, Tares J. L. Mann 72.00 74.29 5 3
7 Settles, Courtney Emerald 76.50 75.21 4 2
8 Peters, CeCe New Hanover 77.00 75.26 4 1
9 Kokko, Vilma Kell, Ardrey 70.48 77.01 5
10 Hamilton, Meredith N. Myrtle Beach 78.00 77.18 3
11 Maher, Marisa N. Myrtle Beach 75.00 77.25 4
12 Golliday, Mariah Spring Valley 76.00 77.28 4
13 Causey, Brittany Socastee High Sc 1:22.16 77.30 2
14 Sejkorova, Nikola St. James 77.40 77.60 4
15 Coleman, Danean Battery Creek 79.70 1:20.47 3
16 Poland, Ashley Myrtle Beach 1:21.00 1:21.81 2
17 Moore, Jessica Myrtle Beach 79.00 1:21.98 3
18 Miller, Kayla West Florence 1:20.00 1:22.56 3
19 Marshall, Gabrielle Carolina Forest 79.00 1:22.91 3
20 Whittley, Lexie Emerald 74.50 1:24.29 4
21 Chardukian, Ashly Carolina Forest 1:21.00 1:26.97 2
22 Brown, Megan Kell, Ardrey 1:20.60 1:27.19 2
23 Graves, Kendra New Hanover 1:20.00 1:28.51 3
24 Rodriguez, Charisma St. James 1:27.30 1:28.56 1
25 Troutman, Lucia St. James 1:21.30 1:29.20 2
26 Jones, Jewel Wilson 1:20.00 1:30.50 3
Girls 4x100 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 J. L. Mann 47.41 48.89 2 10
1) Croft, Tares 2) Henley, Darriale
3) Nelson, Briana 4) Thompson, Symphony
2 Spring Valley 50.00 51.59 2 8
1) Wright, Danielle 2) Grayson, Le'Shon
3) Robinson, Briana 4) Muller, Alnesha
3 Kell, Ardrey 52.70 51.65 2 6
1) Cohen, Katrina 2) Ferguson, Christina
3) Sawyer, Ashley 4) Oldiges, Rachel
4 New Hanover 52.00 53.88 2 5
1) Jones, Andramada 2) Locke, Shiniqua
3) Brown, Chantal 4) White, Jasmin
5 Battery Creek 54.00 54.69 1 4
1) Coleman, Danean 2) Collins, Tatiara
3) Brown, Gretchen 4) Watson, Catrina
6 Chesterfield 55.00 55.34 1 3
1) Rivers, Whitney 2) Sowell, Whitley
3) McVicker, Victoria 4) Wingo, Raven
7 Socastee High School 55.00 56.20 1 2
1) Causey, Brittany 2) Greene, Jasmine
8 Andrews 53.00 56.27 2 1
1) Bufkin, Kharimah 2) Williams, Santara
3) Cooper, Chanel 4) Anderson, Lola
9 St. James 57.30 59.88 1
1) Sejkorova, Nikola 2) Ryan, Shelby
3) Bradley, Lauren 4) McAuliffe, Ashtyn
-- Waccamaw 56.00 DQ 1
1) Alston, Dalisha 2) Nesmith, Serena
3) Rippy, Sterling 4) Alston, Jamaica
Girls 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Berkeley 4:00.16 4:01.14 2 10
1) Thompson, Dateka 2) Morrison, Catrina
3) Boone, Diana 4) Robinson, Amber
2 J. L. Mann 3:59.64 4:06.14 2 8
1) Croft, Tares 2) Nelson, Briana
3) Sullivan, Kylauren 4) Thompson, Symphony
3 Kell, Ardrey 4:19.60 4:16.95 2 6
1) Oldiges, Rachel 2) Little, Jalisha
3) Cohen, Katrina 4) Curcio, Ellen Ann
4 Emerald 4:18.50 4:18.30 2 5
1) Hill, Rae'Kima 2) Davis, Ashley
3) Davis, Christina 4) Gilchrist, Brillyance
5 Battery Creek 4:30.00 4:28.23 2 4
1) Ward, Alexis 2) Williams, Vannica
3) Collins, Tatiara 4) Watson, Catrina
6 Spring Valley 4:10.00 4:29.02 2 3
1) Wright, Danielle 2) Eastwood, Samantha
3) Williams, Roseanne 4) Robinson, Briana
7 Myrtle Beach 4:35.00 4:34.30 1 2
1) Drakeford, Monique 2) Woodward, Stephanie
3) Peebles, Shakira 4) Cook, Tori
8 St. James 4:33.20 4:35.64 1 1
1) Sejkorova, Nikola 2) Allston, Tyeshia
3) Harvey, Abigail 4) Harvey, Alexis
9 N. Myrtle Beach 4:30.00 4:35.81 2
1) Gilmore, Alexis 2) Hamilton, Meredith
3) Maher, Marisa 4) Boyer, Jennifer
10 Carolina Forest 4:55.00 4:39.45 1
1) Collier, Asia 2) Wright, Cristina
3) Marshall, Gabrielle 4) Robbins, Sarah
11 Socastee High School 5:17.22 4:52.94 1
1) McKinney, Shelby 2) Rissell, Kayla
3) Higginbothan, Susan 4)
12 Chesterfield 4:40.40 4:59.55 1
1) McVicker, Victoria 2) Wingo, Raven
3) Rivers, Whitney 4) Sowell, Whitley
Girls 4x800 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 J. L. Mann 9:44.04 10:03.07 2 10
1) Borowicz, Katherine 2) Burdette, Caroline
3) borowicz, emmaline 4) chapman, Cynead
2 Berkeley 10:27.55 10:27.64 2 8
1) Boone, Diana 2) Hazelton, Ni'Asia
3) Morrison, Leanna 4) Robinson, Amber
3 Battery Creek 10:56.00 10:40.12 2 6
1) Copeland, Sarah 2) Williams, Breyunia
3) Ward, Alexis 4) Williams, Vannica
4 Emerald 11:00.00 11:00.81 2 5
1) Fitter, Hannah-Lee 2) Davis, Christina
3) Harris, Shelby 4) Glasl, Jessica
5 St. James 11:08.30 11:23.11 1 4
1) Harvey, Abigail 2) Harvey, Alexis
3) McAuliffe, Ashtyn 4) Schneider, Lauren
6 Kell, Ardrey 10:24.38 11:26.25 2 3
1) Wheeler, Katie 2) Royster, Loren
3) Neely, Caroline 4) Stachura, Anna
7 N. Myrtle Beach 11:00.00 11:27.81 2 2
1) Miller, Ashley 2) Durivage, Danielle
3) Merrill, Lisa 4) Boyer, Jennifer
8 Myrtle Beach 10:23.00 11:31.24 2 1
1) Drakeford, Monique 2) Butler, Brooklyn
3) Woodward, Stephanie 4) Peebles, Shakira
9 Chesterfield 11:40.00 11:41.52 1
1) Perdue, Victoria 2) Wallace, Amy
3) Johnson, Bonnie 4) White, Rebecca
10 Conway 11:50.00 11:56.77 1
1) Beach, Dakato 2) Wells, Brittany
3) William, Autum 4) Howell, Kayla
11 Waccamaw 12:06.00 12:05.54 1
1) Donaldson, Kate 2) Altman, Madison
3) Hutchinson, Peyton 4) Hyman, Kayleigh
12 Socastee High School 12:13.34 13:00.53 1
1) Smith, Lisa 2) McSwain, Taylor
3) Brown, Samantha 4) Succo, Lisa
Girls High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Hudson, Shanique Myrtle Beach 5-00.00 J5-02.00 10
2 Golliday, Mariah Spring Valley 5-02.00 J5-00.00 8
3 Tisdale, Charlene Waccamaw 4-10.00 J5-00.00 6
4 Guzzardo, Chaira Waccamaw 4-08.00 J4-10.00 5
5 Hemker, Lise Chesterfield 4-07.00 J4-08.00 4
6 Gardner, Deja J. L. Mann 4-08.00 J4-06.00 3
7 Moore, Meghan Kell, Ardrey 4-06.00 J4-06.00 2
8 Drummond, Lakeisha J. L. Mann 5-02.00 J4-06.00 1
9 Tuttle, Karsynn Kell, Ardrey 4-06.00 J4-06.00
10 Peskosky, Veronica Kell, Ardrey 4-06.00 4-04.00
10 Caudill, Sara N. Myrtle Beach 4-04.00
12 McVicker, Victoria Chesterfield 4-03.25 4-02.00
12 Brown, Gretchen Battery Creek 4-02.00
12 Rodriguez, Charisma St. James 4-02.00 4-02.00
15 Sejkorova, Nikola St. James 4-02.00 J4-02.00
-- Hamilton, Meredith N. Myrtle Beach NH
-- Whittley, Lexie Emerald 4-06.00 NH
Girls Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Peskosky, Veronica Kell, Ardrey 8-06.00 8-10.00 10
2 Berry, Alexandria Spring Valley 8-06.00 8-00.00 8
3 Frazier, Amber J. L. Mann 7-00.00 7-00.00 6
4 King, Joan Berkeley 6-06.00 5
-- Cumbee, Whitley Berkeley 7-00.00 NH
-- Antonelli, Kristen New Hanover 7-06.00 NH
-- Nobles, Jaclyn Berkeley 7-00.00 NH
Girls Long Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Henley, Darriale J. L. Mann 18-08.00 17-02.00 10
2 Sawyer, Ashley Kell, Ardrey 16-03.00 16-11.00 8
3 Gilchrist, Brillyance Emerald 16-08.00 16-08.00 6
4 Grayson, Le'Shon Spring Valley 16-03.00 16-07.00 5
5 Locke, Shiniqua New Hanover 16-06.00 16-00.00 4
6 Tisdale, Charlene Waccamaw 15-10.00 15-11.00 3
7 Hardy, Danielle Spring Valley 16-01.50 15-09.00 2
8 Scott, Naquisha N. Myrtle Beach 14-06.00 1
9 Moore, Meghan Kell, Ardrey 14-00.00 14-04.00
10 McCrea, Melanie Andrews 14-07.00 13-09.00
11 Miller, Kayla West Florence 12-06.00 13-05.00
12 James, Corsica Wilson 14-06.00 13-04.00
12 Chandler, Katherine Kell, Ardrey 12-06.00 13-04.00
14 Rivers, Whitney Chesterfield 13-05.50 13-02.00
15 White, Jasmin New Hanover 14-07.00 12-11.00
16 Settles, Courtney Emerald 15-06.00 12-09.00
17 Smalls, Monica St. James 14-04.00 12-05.00
18 Sowell, Whitley Chesterfield 13-01.50 12-04.00
19 Livingston, Phylicia N. Myrtle Beach 12-03.00
20 George, Telicia Wilson 13-00.00 11-11.00
21 Poston, Kaitlan West Florence 12-00.00 11-10.00
22 Spritzer, Chloe Waccamaw 10-03.00 9-02.00
-- Buie, Khandis Myrtle Beach 14-04.00 ND
Girls Triple Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 crawford, kristen J. L. Mann 36-11.00 35-03.00 10
2 Grayson, Le'Shon Spring Valley 35-01.00 35-01.50 8
3 Gardner, Deja J. L. Mann 33-09.00 34-11.00 6
4 Scott, Naquisha N. Myrtle Beach 32-09.50 5
5 Hardy, Danielle Spring Valley 31-10.00 32-05.00 4
6 Rivers, Whitney Chesterfield 28-02.75 32-04.00 3
7 Tisdale, Charlene Waccamaw 32-09.00 31-07.00 2
8 Brown, Mica Myrtle Beach 31-05.00 31-02.00 1
9 Golliday, Mariah Spring Valley 31-09.00 30-10.00
10 McCrea, Melanie Andrews 30-00.00 30-06.00
11 Edwards, Ciara Myrtle Beach 31-02.00 29-04.00
11 Chandler, Katherine Kell, Ardrey 28-10.00 29-04.00
13 Settles, Courtney Emerald 24-03.00 29-00.00
14 Tuttle, Karsynn Kell, Ardrey 28-07.00 28-04.00
15 White, Jasmin New Hanover 28-03.00 27-00.00
16 George, Talinda Wilson 28-00.00 26-05.00
17 Sowell, Whitley Chesterfield 25-07.25 26-02.00
17 Bittel, Natalie St. James 26-08.00 26-02.00
-- Kokko, Vilma Kell, Ardrey 30-04.00 ND
-- Bufkin, Kharimah Andrews 31-00.00 ND
-- Spritzer, Chloe Waccamaw 26-05.00 ND
-- Bradley, Lauren St. James 25-09.00 ND
Girls Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Waller, Britney J. L. Mann 39-04.00 38-06.50 10
2 atkins, naomi J. L. Mann 38-11.00 35-04.00 8
3 Grant, Sy'Asia Berkeley 35-03.00 33-05.50 6
4 Vereen, BreAnna Conway 29-10.00 32-10.50 5
5 Gibson, LaQuicia Chesterfield 31-06.00 32-08.50 4
6 Shaw, Deja Berkeley 32-07.00 31-03.50 3
7 Brown, Mica Myrtle Beach 30-03.00 31-03.00 2
8 Frazier, Kayla Chesterfield 29-10.25 30-10.50 1
9 White, Tenasia Battery Creek 30-07.00 30-03.00
10 Smalls, Marketa St. James 30-04.00 30-00.00
11 Alston, Lakeitha Carolina Forest 33-00.00 29-06.00
12 Edwards, Ciara Myrtle Beach 30-02.00 29-03.00
13 Butler, Grace Berkeley 30-01.00 28-08.00
14 Robinson, Ciara Spring Valley 31-06.50 28-07.50
15 Hulon, Jessica Spring Valley 31-10.00 27-11.00
16 Cusac, Claradisha West Florence 26-00.00 27-09.00
17 Dandy, Martisha Emerald 36-00.00 27-08.00
18 Doss, Leslie West Florence 33-00.00 27-05.00
19 George, Tiombea Wilson 26-06.00 25-09.50
20 Garris, Jessica New Hanover 29-09.00 25-06.50
21 Wilson, Amisha West Florence 26-00.00 24-11.50
22 Allston, Latoya St. James 27-03.00 24-10.50
23 Murray, Kendra Wilson 24-00.00 24-10.00
24 Amey, Stephanie Emerald 26-00.00 24-09.50
25 Goyak, Catherine Myrtle Beach 25-06.00 24-03.00
26 Green, Shanice Andrews 32-00.00 23-08.00
27 Bartz, Katalin Emerald 26-08.00 22-02.00
28 Jones, Katrina Wilson 22-00.00 21-04.50
29 Tortorici, Heather Waccamaw 19-00.00 20-10.50
30 Kaylor, Brianna Kell, Ardrey 22-08.00 20-09.50
31 Miller, Katrice Chesterfield 26-07.00 20-04.50
32 Baker, Jameelah Kell, Ardrey 22-05.00 17-11.50
33 Lewis, Allison St. James 23-02.00 16-10.00
Girls Discus Throw
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Waller, Britney J. L. Mann 141-06 125-05 10
2 White, Tenasia Battery Creek 92-03 105-01 8
3 atkins, naomi J. L. Mann 104-06 104-05 6
4 Hulon, Jessica Spring Valley 97-04 95-10 5
5 Shaw, Deja Berkeley 85-03 95-02 4
6 Alston, Lakeitha Carolina Forest 110-00 91-05 3
7 Robinson, Ciara Spring Valley 85-06 2
8 Brown, Mica Myrtle Beach 96-02 84-06 1
9 Frazier, Kayla Chesterfield 84-00.25 82-08
